Hot Rolled Coil (HRC)
GOST 19903 / EN 10025. Thickness 1.5–16mm. Grades S235–S355.
| Standard | GOST 19903 / EN 10025 |
| Thickness | 1.5–16 mm |
| Width | 900–1,850 mm |
| Grade | S235JR, S275JR, S355JR |
Direct supply of Russian steel products from integrated mills. Hot rolled coil, cold rolled coil, steel sheet, rebar, wire rod, and pipe. GOST certified. FOB Black Sea. Competitive mill-direct pricing.
WorldwideTradeX supplies Russian steel products directly from integrated mills, connecting buyers in CIS, Middle East, Africa, and Asia with competitive FOB pricing from Black Sea and Baltic export terminals.
Russia ranks among the world's top 5 steel producers with annual output exceeding 75 million tonnes. Russian mills produce flat and long steel products to GOST, EN, ASTM, and API standards — suitable for construction, manufacturing, and infrastructure projects globally.

Russian steel mill hot rolling line producing flat steel products for export
The most widely traded flat steel product. Used as feedstock for cold rolling, pipe manufacturing, and direct fabrication.
| Parameter | Specification |
|---|---|
| Standard | GOST 19903-2015 / EN 10025-2 / ASTM A36 |
| Thickness | 1.5 – 16.0 mm |
| Width | 900 – 1,850 mm |
| Coil weight | 15 – 30 MT |
| Yield strength | 235 – 355 N/mm² |
| Surface | Black (mill scale) / Pickled & Oiled (P&O) |
| Steel grade | S235JR, S275JR, S355JR, St3sp, St3ps |
Applications: Cold rolling feedstock, pipe manufacturing, automotive stampings, construction profiles, general fabrication
Produced by further processing HRC through cold reduction mills. Tighter tolerances, smoother surface finish.
| Parameter | Specification |
|---|---|
| Standard | GOST 19904-2015 / EN 10130 / ASTM A1008 |
| Thickness | 0.4 – 3.0 mm |
| Width | 700 – 1,850 mm |
| Surface | Full hard / Annealed / Skin-passed |
| Steel grade | DC01, DC03, DC04, St08kp, St08ps |
| Elongation | Min 28–38% |
Applications: Automotive body panels, white goods, electrical enclosures, roofing, profiled sheets
Hot rolled or cold rolled steel cut to specific dimensions.
| Grade | Yield Strength | Application |
|---|---|---|
| S235JR / St3sp | 235 N/mm² | General construction |
| S275JR / St3ps | 275 N/mm² | Structural steel |
| S355JR / 09G2S | 355 N/mm² | Bridges, heavy structures |
| S690QL | 690 N/mm² | High-strength applications |
Dimensions: Thickness 2–160 mm, Width 500–3,000 mm, Length 1,000–12,000 mm
Russia is a major global exporter of construction rebar, particularly to CIS, Middle East, and African markets.
| GOST Grade | EN Equivalent | Yield Strength | Diameter |
|---|---|---|---|
| A240 (AI) | B500A | 240 N/mm² | 6–40 mm |
| A400 (AIII) | B500B | 400 N/mm² | 6–40 mm |
| A500C | B500C | 500 N/mm² | 6–40 mm |
| A600 | — | 600 N/mm² | 10–40 mm |
Wire Rod: Diameter 5.5–14 mm, coil weight 1.0–2.5 MT. Grades: low carbon (SAE 1006–1018), medium carbon, high carbon.
Applications: Reinforced concrete, foundations, bridges, wire drawing, fasteners, mesh
Seamless Pipe (GOST 8731 / API 5L):
| Parameter | Specification |
|---|---|
| OD range | 21.3 – 530 mm |
| Wall thickness | 2.0 – 75 mm |
| Standard | GOST 8731-74, API 5L, ASTM A106 |
| Grade | 20, 35, 45, 09G2S, P91 |
Welded Pipe (ERW/LSAW):
| Parameter | Specification |
|---|---|
| OD range | 10 – 1,420 mm |
| Standard | GOST 10704, GOST 20295, API 5L, EN 10217 |
Applications: Oil & gas pipelines, water supply, gas distribution, structural
| Product | Size | Application |
|---|---|---|
| Square billet | 100×100 – 160×160 mm | Rebar, wire rod, sections |
| Rectangular slab | 150–250 mm thick | HRC, plate |
| Bloom | 200×200 – 400×400 mm | Heavy sections, rails |
| Port | Sea | Capacity |
|---|---|---|
| Novorossiysk | Black Sea | 25 MT/year |
| Tuapse | Black Sea | 8 MT/year |
| St. Petersburg | Baltic | 15 MT/year |
| Vladivostok | Pacific | 5 MT/year |
| Destination | Days |
|---|---|
| Turkey | 2–4 |
| Egypt / Middle East | 7–12 |
| India | 18–22 |
| Southeast Asia | 25–35 |
| West Africa | 20–28 |
GOST 19903 / EN 10025. Thickness 1.5–16mm. Grades S235–S355.
| Standard | GOST 19903 / EN 10025 |
| Thickness | 1.5–16 mm |
| Width | 900–1,850 mm |
| Grade | S235JR, S275JR, S355JR |
GOST 19904 / EN 10130. Thickness 0.4–3.0mm.
| Standard | GOST 19904 / EN 10130 |
| Thickness | 0.4–3.0 mm |
| Grade | DC01, DC03, DC04 |
GOST 34028 / BS 4449. Diameter 6–40mm. Grades A240–A600.
| Standard | GOST 34028 / BS 4449 |
| Diameter | 6–40 mm |
| Grade | A400 (AIII), A500C |
Minimum 500 MT for coil/sheet, 200 MT for long products (rebar, wire rod), 50 MT for pipe.
GOST-R, CE marking (EN standards), API monogram for pipes, Lloyd's Register, DNV.